<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sojourner's Running Club News Blog - Orem, Utah - Trail and Road Racing, Adventure Runs, Race Results, Group Runs - SRC Utah</title>
	<atom:link href="http://runcorner.com/srcblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://runcorner.com/srcblog</link>
	<description>Blog of the Sojourner Running Club of Utah including races, adventure runs, road and off road events, and good times!</description>
	<lastBuildDate>Thu, 04 Jun 2009 01:18:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gruesome Grizzly 8k</title>
		<link>http://runcorner.com/srcblog/?p=293</link>
		<comments>http://runcorner.com/srcblog/?p=293#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:15:09 +0000</pubDate>
		<dc:creator>runbyu1</dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://runcorner.com/srcblog/?p=293</guid>
		<description><![CDATA[The club&#8217;s Gruesome Grizzly 8k this past weekend was a great success and had some killer competition!  Grizzly is the 2nd of three races in the Cascadia Trail Series.  The trails were in great shape and it was a beautiful day&#8212;unfortunately we weren&#8217;t blessed with very much MUD! Amber Harper-Andrews held off some [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_297" class="wp-caption alignright" style="width: 210px"><img src="http://runcorner.com/srcblog/wp-content/uploads/2009grizzly8k-0791-200x300.jpg" alt="Amber Andrews Rolls to Victory at Grizzly" title="2009grizzly8k-0791" width="200" height="300" class="size-medium wp-image-297" /><p class="wp-caption-text">Amber Andrews Rolls to Victory at Grizzly</p></div>The club&#8217;s Gruesome Grizzly 8k this past weekend was a great success and had some killer competition!  Grizzly is the 2nd of three races in the Cascadia Trail Series.  The trails were in great shape and it was a beautiful day&#8212;unfortunately we weren&#8217;t blessed with very much MUD! <strong>Amber Harper-Andrews</strong> held off some good competition to win the Women&#8217;s race and <strong>Danny Moody</strong> held off a very tough men&#8217;s field to take that division.  Both Danny and Amber broke the previous course records by significant amounts.  Runner&#8217;s Corner and Sojourner members placed very high in the race with <strong>Jen Hughes</strong> at 3rd overall in the Women&#8217;s and <strong>Ryan Gurr, Mike Vick</strong>, and <strong>Karl Jarvis</strong> (Fresh off winning the Sapper Joe 50) placing 2nd through 4th.  Way to go everyone! We hope to see even more people out for the beautiful <a href="http://srcevents.com/cascadia">Battle at Big Springs 8k</a> on July 18th.]
]]></content:encoded>
			<wfw:commentRss>http://runcorner.com/srcblog/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapper Joe 50K win</title>
		<link>http://runcorner.com/srcblog/?p=286</link>
		<comments>http://runcorner.com/srcblog/?p=286#comments</comments>
		<pubDate>Fri, 29 May 2009 02:52:46 +0000</pubDate>
		<dc:creator>karljarvis</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://runcorner.com/srcblog/?p=286</guid>
		<description><![CDATA[ Mountain Team member Karl Jarvis won the first annual Sapper Joe 50K at Camp Williams, a National Guard training site in between Salt Lake and Utah Valleys. Marcee Christian raced as well against really tough competition on a course which is rarely flat and includes some grueling hills. This portion of the Traverse Mountains [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-288" src="http://runcorner.com/srcblog/wp-content/uploads/dsc_0303_jpg-300x199.jpg" alt="dsc_0303_jpg" width="300" height="199" /> Mountain Team member <strong>Karl Jarvis</strong> won the first annual Sapper Joe 50K at Camp Williams, a National Guard training site in between Salt Lake and Utah Valleys. <strong>Marcee Christian</strong> raced as well against really tough competition on a course which is rarely flat and includes some grueling hills. This portion of the Traverse Mountains is not available to civilians except for this race. The 30K version of the race is also very difficult and an excellent marathon training race or introduction to ultramarathons. The race was really well organized &#8211; think military efficiency.  Check out the race site <a href="http://www.wasatchrunningcenter.com/SapperJoe.htm">here</a> and these race reports at <a href="http://mrc-ultra.blogspot.com/">http://mrc-ultra.blogspot.com/</a> and at <a href="http://crockettclan.org/blog/">http://crockettclan.org/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runcorner.com/srcblog/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New 7:30am Saturday Group Run</title>
		<link>http://runcorner.com/srcblog/?p=272</link>
		<comments>http://runcorner.com/srcblog/?p=272#comments</comments>
		<pubDate>Sun, 17 May 2009 03:14:39 +0000</pubDate>
		<dc:creator>runbyu1</dc:creator>
				<category><![CDATA[Announcements/Upcoming Events]]></category>

		<guid isPermaLink="false">http://runcorner.com/srcblog/?p=272</guid>
		<description><![CDATA[We have a new run group at 7:30am on Saturdays which right now is made up of mainly college kids.  This group will focus on mid-range distances.   The 6am group is still going as well for those who have families, soccer games, etc.  A good portion of the Summer Run Schedule [...]]]></description>
			<content:encoded><![CDATA[<p>We have a new run group at 7:30am on Saturdays which right now is made up of mainly college kids.  This group will focus on mid-range distances.   The 6am group is still going as well for those who have families, soccer games, etc.  A good portion of the Summer Run Schedule can be found at the usual <a href="http://srcutah.com">SRCUtah.com</a> homepage.  </p>
]]></content:encoded>
			<wfw:commentRss>http://runcorner.com/srcblog/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonneville Shoreline Relay Win</title>
		<link>http://runcorner.com/srcblog/?p=268</link>
		<comments>http://runcorner.com/srcblog/?p=268#comments</comments>
		<pubDate>Sun, 17 May 2009 03:05:14 +0000</pubDate>
		<dc:creator>runnerscorner</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://runcorner.com/srcblog/?p=268</guid>
		<description><![CDATA[The &#8220;Runner&#8217;s Corner Trail Psychos&#8221; outdistanced the field to win this years Bonneville Shoreline Relay, part of the Utah Trail Race &#38; Relay Series.  The team consisting of Runner&#8217;s Corner Employees Mike Vick, Amelia Troutner, Amber Andrews, and Jacob Hansen won by over 15 minutes in a thorough dusting of the field on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_282" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-282" title="Amber Andrews hands off to Jacob Hansen" src="http://runcorner.com/srcblog/wp-content/uploads/img_69952-300x200.jpg" alt="Amber Andrews hands off to Jacob Hansen" width="300" height="200" /><p class="wp-caption-text">Amber Andrews hands off to Jacob Hansen</p></div>
<p>The &#8220;Runner&#8217;s Corner Trail Psychos&#8221; outdistanced the field to win this years Bonneville Shoreline Relay, part of the <a href="http://www.utahtrailraceandrelay.com">Utah Trail Race &amp; Relay</a> Series.  The team consisting of Runner&#8217;s Corner Employees Mike Vick, Amelia Troutner, Amber Andrews, and Jacob Hansen won by over 15 minutes in a thorough dusting of the field on the beautiful course that started in North Orem and stayed mainly on the BST down to Bridal Veil and then on to the finish at the Indian Road Trailhead near the mouth of Provo Canyon.</p>
]]></content:encoded>
			<wfw:commentRss>http://runcorner.com/srcblog/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April race results from the Ultra Team</title>
		<link>http://runcorner.com/srcblog/?p=248</link>
		<comments>http://runcorner.com/srcblog/?p=248#comments</comments>
		<pubDate>Thu, 14 May 2009 03:44:14 +0000</pubDate>
		<dc:creator>karljarvis</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://runcorner.com/srcblog/?p=248</guid>
		<description><![CDATA[It&#8217;s a bit late in coming, but the ultra team has gotten a nice start on the season with a few races.  Davy Crockett had a nice 10:30-ish race at the Desert Rats 50 miler in Fruita, CO, coming in 27th. Eve Davies did a great job at the very steep and rocky Zane Grey [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a bit late in coming, but the ultra team has gotten a nice start on the season with a few races.  <a href="http://www.crockettclan.org/blog/?p=145">Davy Crockett</a> had a nice 10:30-ish race at the Desert Rats 50 miler in Fruita, CO, coming in 27th. Eve Davies did a great job at the very steep and rocky Zane Grey 50 miler in Payson, AZ, winning the masters and coming in 4th overall!</p>
<p>I can tell you more about the BoSho, the BSTM, the one and only <a href="http://www.users.qwest.net/~cirnielsen/bst09.html">Bonneville Shoreline Trail Marathon</a>, since I was there.  This race is not at particularly high elevation, but the hills are relentless and brutal, until you get to the last one. The last hill I&#8217;ll call Uncle Funk, and it is just plain ridiculous and it is at the top of another sizable climb, and about a third of it is in a stream. But I guess some of us will do anything for adventure.</p>
<p>It had been raining for a couple of days before the race this year, which took out any remaining snow, but also made for a seriously goopy mess.  It was forecast to dump on race day as well, so I didn&#8217;t expect much in the way of fast times. But then the one and only <a href="http://karlmeltzer.com/">Karl Meltzer</a> came to prove me way wrong.</p>
<p>At the start Meltzer took off, never to be seen again by the rest of us. We would only see him again at the finish, which he did in an astounding 3:47:52, a course record and almost half an hour before the rest of us. So for the mortals I ran with it was not a record breaking day. The weather was actually pretty good all through the race. It was overcast and looked threatening but fortunately never rained much.</p>
<p>I saw Shane Martin before the start, and I had planned on starting out with him, but somehow missed him there. Within the first couple minutes I saw Davy Crockett, but he had to drop out after a while due to a nasty rolled ankle and helped out with the aid station instead.  The non-Meltzer race leaders started out at a decent pace as we dropped down into City Creek Canyon and back up the other side of the canyon.</p>
<p>As we curved around toward North Salt Lake on the Shoreline Trail, it got really foggy, so much so that I couldn&#8217;t see more than about 50 feet ahead. In those conditions I followed Ty Draney and Kevin Shilling and we all bypassed the turnoff that takes you back up a big hill and back to City Creek. Once we saw houses, we realized we had gone too far, and had probably added on a mile or so. That was frustrating but I didn&#8217;t mind too much since it&#8217;s always nice to have people to catch up to rather than running alone for much of the race.</p>
<p>There was quite a bit of place-trading for the next 10 miles. I met Ron Greenwood on the trail there, who is a Sojourner that usually sticks to the road marathons but is getting ready for the Squaw Peak 50 this year. I got to run with Kevin for much of the next portion of the race, which helped me to forget how tired I was getting. After a while I realized that the reason he was not leaving me in the dust (mud, that is) was that he had run a 2:45 at the Boston Marathon earlier that week, and was still tired from it. Sheesh.</p>
<p>Kevin dropped out before Uncle Funk, and fortunately I was able to hold onto my position until the end. My 4:34 was almost 20 minutes slower than I had previously done, but not bad considering the mud and detour.  I was totally happy with 5th place, with the deep field we had this year. Ron ended up 7th and Shane ended up 8th, and Sojourner Joe Martel took 14th place.  For as mild sounding of a name this race has, it never fails to provide an epic experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://runcorner.com/srcblog/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
